Female 15 - 17
SC LC
50 Free
100 Free
200 Free
400 Free
800 Free
1500 Free
50 Back
100 Back
200 Back
50 Breast
100 Breast
200 Breast
50 Fly
100 Fly
200 Fly
100 Medley
200 Medley
400 Medley
Male 15 - 17
SC LC
50 Free Nicholas Beland 00:24.04 2015-Jan-23
100 Free Mathew Fuller 00:51.67 2016-Mar-05
200 Free Mathew Fuller 01:51.78 2016-Mar-06
400 Free Jon McKay 03:59.92 2013-Nov-23
800 Free
1500 Free Jon McKay 15:37.46 2013-Nov-09
50 Back
100 Back
200 Back
50 Breast Michael Schmidt 00:29.72 2017-Dec-08
100 Breast Arran Robertson 01:04.34 2022-Mar-12
200 Breast Henrique Ballarin 02:19.28 2019-Dec-08
50 Fly Lucas Tyler 00:24.40 2016-Jul-20
100 Fly Lucas Tyler 00:54.54 2015-Dec-06
200 Fly Lucas Tyler 01:58.01 2017-Apr-26
100 Medley
200 Medley Ryan Howe 02:05.99 2012-Dec-07
400 Medley Jon McKay 04:27.55 2013-Mar-02