Female 13 - 14
SC LC
50 Free Jessica Luo 00:25.93 2017-Mar-05 Molly Gowans 00:27.09 2014-Jul-23
100 Free Jessica Luo 00:56.34 2017-Mar-04 Molly Gowans 00:57.83 2014-Jul-03
200 Free Jessica Luo 02:00.97 2017-Mar-05 Molly Gowans 02:03.47 2014-Jul-23
400 Free Molly Gowans 04:19.59 2014-Jul-29 Molly Gowans 04:20.07 2014-Jul-23
800 Free Molly Gowans 08:55.95 2014-Jul-14 Molly Gowans 09:02.28 2014-Jul-23
1500 Free Nicole Crawford 17:06.81 2005-Dec-09 Molly Gowans 17:06.48 2014-Jul-16
50 Back Hana Edwards 00:29.10 2017-Dec-15 Hana Edwards 00:30.27 2018-Feb-08
100 Back Lauren Crisp 01:01.73 2014-Feb-13 Hana Edwards 01:03.45 2018-Feb-08
200 Back Lauren Crisp 02:11.43 2014-Feb-15 Lauren Crisp 02:16.84 2014-Jul-23
50 Breast Maelle Sanborn 00:33.34 2024-Nov-08 Maelle Sanborn 00:33.99 2024-Jul-24
100 Breast Maelle Sanborn 01:09.45 2024-Dec-07 Maelle Sanborn 01:12.54 2024-Jul-25
200 Breast Jordan Andrusak 02:30.70 2014-Feb-13 Maelle Sanborn 02:35.86 2024-Jul-29
50 Fly Jessica Luo 00:28.54 2016-Jan-15 Jessica Luo 00:28.79 2016-Feb-18
100 Fly Jessica Luo 01:01.94 2017-Mar-05 Jessica Luo 01:02.97 2016-Feb-20
200 Fly Sophie Lorette 02:18.68 2017-Dec-09 Sophie Lorette 02:19.20 2017-Aug-07
100 Medley Lauren Crisp 01:09.42 2013-Jan-26
200 Medley Jordan Andrusak 02:18.13 2014-Feb-16 Jordan Andrusak 02:22.34 2014-Apr-05
400 Medley Jordan Andrusak 04:47.55 2014-Feb-14 Jordan Andrusak 05:00.19 2014-Mar-08
200 Free Relay Jessica Luo, Lily Chen, Sophie Lorette, Grace MacDonald 01:47.52 2017-Mar-02 Lauren Crisp, Allison Ballantyne, Jordan Andrusak, Molly Gowans 01:51.44 2014-Apr-26
400 Free Relay Molly Gowans, Jordan Andrusak, Lauren Crisp, Rachel Sawchuk 03:58.66 2013-Feb-28 Molly Gowans, Allison Ballantyne, Jordan Andrusak, Lauren Crisp 04:01.08 2014-May-25
800 Free Relay Jessica Luo, Sophie Lorette, Hana Edwards, Grace MacDonald 08:31.81 2017-Mar-02 Molly Gowans, Allison Ballantyne, Lauren Crisp, Jordan Andrusak 08:43.19 2014-May-14
200 Medley Relay Hana Edwards, Kali Lancaster, Sydney Meldrum, Lily Chen 01:58.11 2018-Jan-25 Emma Carter, Lauren Crisp, Jordan Andrusak, Molly Gowans 02:04.08 2014-Apr-26
400 Medley Relay Hannah Lorette, Hana Edwards, Jessica Luo, Kelsey Andrusak 04:21.96 2016-Mar-03 Hana Edwards, Lia Lancaster, Sophie Lorette, Camryn Stannard 04:28.19 2017-Jul-06
Male 13 - 14
SC LC
50 Free Bill Dongfang 00:24.64 2020-Jan-24 Bill Dongfang 00:25.36 2020-Mar-05
100 Free Bill Dongfang 00:52.62 2020-Jan-26 Bill Dongfang 00:53.08 2020-Mar-06
200 Free Bill Dongfang 01:53.76 2019-Dec-06 Bill Dongfang 01:57.05 2020-Mar-08
400 Free Bill Dongfang 04:08.63 2019-Dec-07 Bill Dongfang 04:16.05 2020-Mar-06
800 Free Bill Dongfang 08:38.68 2020-Jan-24 Alex Camaraire 08:52.94 2023-Mar-31
1500 Free Craig Dagnall 16:26.82 2005-Nov-11 Juan Antonio Gutierrez 17:02.41 2017-Mar-11
50 Back Ryan Howe 00:28.05 2011-Mar-03 Rubin Lee 00:29.05 2023-Jul-13
100 Back Bill Dongfang 00:58.18 2020-Jan-25 Bill Dongfang 01:00.75 2020-Mar-08
200 Back Ryan Howe 02:08.40 2011-Mar-03 Nicholas Sinclair 02:12.66 2006-Jul-06
50 Breast Michael Schmidt 00:30.41 2017-Mar-04 Michael Schmidt 00:29.87 2017-Aug-07
100 Breast Michael Schmidt 01:05.24 2017-Mar-04 Brendan Fitzpatrick 01:05.46 2017-Jul-26
200 Breast Michael Schmidt 02:23.12 2017-Mar-05 Brendan Fitzpatrick 02:23.22 2017-Jul-26
50 Fly Bill Dongfang 00:26.22 2019-Dec-06 Keir Ogilvie 00:26.53 2017-Jul-07
100 Fly Bill Dongfang 00:56.50 2020-Jan-26 Bill Dongfang 00:56.73 2020-Mar-08
200 Fly Bill Dongfang 02:03.61 2019-Dec-07 Bill Dongfang 02:05.66 2020-Mar-06
100 Medley Michael Schmidt 01:07.21 2016-Feb-01
200 Medley Bill Dongfang 02:10.28 2020-Jan-24 Bill Dongfang 02:14.05 2020-Mar-07
400 Medley Bill Dongfang 04:36.93 2020-Jan-25 Keir Ogilvie 04:52.55 2017-Jul-09
200 Free Relay Michael Schmidt, Anthony Gutierrez, Keir Ogilvie, Tom Chapman 01:42.06 2017-Mar-02 Keir Ogilvie, Michael Schmidt, Anthony Gutierrez, Brendan Fitzpatric 01:43.67 2017-Jul-06
400 Free Relay Keir Ogilvie, Jacob Rambo, Michael Schmidt, Anthony Gutierrez 03:43.36 2017-Jan-29 Keir Ogilvie, Michael Schmidt, Anthony Gutierrez, Brendan Fitzpatrick 03:47.36 2017-Jul-26
800 Free Relay Keir Ogilvie, Michael Schmidt, Jacob Rambo, Anthony Gutierrez 08:05.23 2017-Mar-02 Keir Ogilvie, Michael Schmidt, Thomas Chapman, Brendan Fitzpatrick 08:33.21 2017-Jul-26
200 Medley Relay Brendan Fitzpatrick, Michael Schmidt, Keir Ogilvie, Anthony Gutierrez 01:50.55 2017-Mar-02 Brendan Fitzpatrick, Michael Schmidt, Keir Ogilvie, Anthony Gutierrez 01:53.14 2017-Jul-06
400 Medley Relay Jacob Rambo, Michael Schmidt, Keir Ogilvie, Anthony Gutierrez 04:04.02 2017-Jan-29 Brendan Fitzpatrick, Michael Schmidt, Keir Ogilvie, Anthony Gutierrez 04:08.22 2017-Jul-06