Female 13 - 14
SC LC
50 Free Jessica Luo 00:25.93 2017-Mar-05
100 Free Jessica Luo 00:56.34 2017-Mar-04
200 Free Jessica Luo 02:00.97 2017-Mar-05
400 Free Molly Gowans 04:19.59 2014-Jul-29
800 Free Molly Gowans 08:55.95 2014-Jul-14
1500 Free Nicole Crawford 17:06.81 2005-Dec-09
50 Back Hana Edwards 00:29.10 2017-Dec-15
100 Back Lauren Crisp 01:01.73 2014-Feb-13
200 Back Lauren Crisp 02:11.43 2014-Feb-15
50 Breast Maelle Sanborn 00:33.34 2024-Nov-08
100 Breast Jordan Andrusak 01:12.65 2013-Dec-07
200 Breast Jordan Andrusak 02:30.70 2014-Feb-13
50 Fly Jessica Luo 00:28.54 2016-Jan-15
100 Fly Jessica Luo 01:01.94 2017-Mar-05
200 Fly Sophie Lorette 02:18.68 2017-Dec-09
100 Medley Lauren Crisp 01:09.42 2013-Jan-26
200 Medley Jordan Andrusak 02:18.13 2014-Feb-16
400 Medley Jordan Andrusak 04:47.55 2014-Feb-14
200 Free Relay Jessica Luo, Lily Chen, Sophie Lorette, Grace MacDonald 01:47.52 2017-Mar-02
400 Free Relay Molly Gowans, Jordan Andrusak, Lauren Crisp, Rachel Sawchuk 03:58.66 2013-Feb-28
800 Free Relay Jessica Luo, Sophie Lorette, Hana Edwards, Grace MacDonald 08:31.81 2017-Mar-02
200 Medley Relay Hana Edwards, Kali Lancaster, Sydney Meldrum, Lily Chen 01:58.11 2018-Jan-25
400 Medley Relay Hannah Lorette, Hana Edwards, Jessica Luo, Kelsey Andrusak 04:21.96 2016-Mar-03
Male 13 - 14
SC LC
50 Free Bill Dongfang 00:24.64 2020-Jan-24
100 Free Bill Dongfang 00:52.62 2020-Jan-26
200 Free Bill Dongfang 01:53.76 2019-Dec-06
400 Free Bill Dongfang 04:08.63 2019-Dec-07
800 Free Bill Dongfang 08:38.68 2020-Jan-24
1500 Free Craig Dagnall 16:26.82 2005-Nov-11
50 Back Ryan Howe 00:28.05 2011-Mar-03
100 Back Bill Dongfang 00:58.18 2020-Jan-25
200 Back Ryan Howe 02:08.40 2011-Mar-03
50 Breast Michael Schmidt 00:30.41 2017-Mar-04
100 Breast Michael Schmidt 01:05.24 2017-Mar-04
200 Breast Michael Schmidt 02:23.12 2017-Mar-05
50 Fly Bill Dongfang 00:26.22 2019-Dec-06
100 Fly Bill Dongfang 00:56.50 2020-Jan-26
200 Fly Bill Dongfang 02:03.61 2019-Dec-07
100 Medley Michael Schmidt 01:07.21 2016-Feb-01
200 Medley Bill Dongfang 02:10.28 2020-Jan-24
400 Medley Bill Dongfang 04:36.93 2020-Jan-25
200 Free Relay
400 Free Relay
800 Free Relay
200 Medley Relay
400 Medley Relay