Female 10 & Under
SC LC
50 Free Alyssa Bakken 00:30.56 2003-Nov-01 Alyssa Bakken 00:31.46 2003-Jan-01
100 Free Riley Andrusak 01:05.49 2017-Jan-12 Ada Chen 01:07.94 2023-Jul-27
200 Free Alyssa Bakken 02:24.71 2003-Nov-01 Ada Chen 02:24.45 2023-Jul-27
400 Free Alyssa Bakken 05:03.95 2003-Nov-01 Ada Chen 05:08.51 2023-Jul-27
800 Free Alyssa Bakken 10:31.07 2003-Nov-01 Ada Chen 11:09.30 2023-Apr-28
1500 Free Alyssa Bakken 20:44.62 2003-Nov-01 Ada Chen 21:10.40 2023-Apr-28
50 Back Alyssa Bakken 00:34.42 2003-Nov-01 Alyssa Bakken 00:33.45 2003-Jan-01
100 Back Alyssa Bakken 01:10.94 2003-Nov-01 Alyssa Bakken 01:15.30 2003-Jan-01
200 Back Alyssa Bakken 02:31.01 2003-Nov-01 Alyssa Bakken 02:39.06 2003-Jan-01
50 Breast Katie McLaren 00:41.28 2022-Nov-13 Julia Hajash 00:44.11 2016-Jun-24
100 Breast Alyssa Bakken 01:30.41 2003-Nov-01 Lauren McMillan 01:33.18 2007-Jul-05
200 Breast Emily Ding 03:15.78 2006-Dec-08 Lucy Hallett 03:27.68 2018-Apr-29
50 Fly Ada Chen 00:35.06 2023-Jun-24 Ada Chen 00:34.46 2023-Jul-27
100 Fly Ada Chen 01:17.23 2023-Jun-25 Ada Chen 01:17.43 2023-Jul-27
200 Fly Ada Chen 03:10.44 2023-Jan-29 Maya Stevens 03:11.92 2017-Jun-17
100 Medley Anastasia Trudel 01:28.63 2015-Jan-23
200 Medley Alyssa Bakken 02:45.90 2003-Nov-03 Alyssa Bakken 02:48.59 2003-Jan-01
400 Medley Alyssa Bakken 05:43.78 2003-Nov-01 Ada Chen 06:10.12 2023-May-26
200 Free Relay Libby Hagel, Ruby Crowe, Maya Marston, Lucy Robinson 02:18.06 2024-Apr-07 Ruby Crowe, Maya Marston, Libby Hagel, Lucy Robinson 02:19.22 2024-Apr-19
400 Free Relay Ada Chen, Sophia Saska, Zoe Leong, Katie McLaren 05:36.91 2022-Mar-30 Lucy Hallett, Kate Marcovitz, Imogen Hawes, Sidney Boone 05:25.40 2018-Apr-29
800 Free Relay
200 Medley Relay Libby Hagel, Ruby Crowe, Lucy Robinson, Maya Marston 02:36.81 2024-Apr-07 T. Christie, E. Reinsch, A. MacLeod, A. Letkeman 02:43.46 2011-May-28
400 Medley Relay Sophia Saska, Katie McLaren, Ada Chen, Zoe Leong 06:18.21 2022-Mar-30 Ruby Crowe, Maya Marston, Libby Hagel, Lucy Robinson 06:20.19 2024-Apr-21
Male 10 & Under
SC LC
50 Free Nolan Crisp 00:29.98 2017-Mar-05 Nolan Crisp 00:30.48 2017-Jul-09
100 Free Lukas Schroeder 01:07.94 2024-Dec-07 Derek Francois 01:08.80 2024-Jun-15
200 Free Lukas Schroeder 02:25.24 2024-Dec-06 Dylan Kormendy 02:28.77 2014-Jun-07
400 Free Lukas Schroeder 05:09.41 2024-Dec-07 Derek Francois 05:13.53 2024-Apr-21
800 Free Dylan Kormendy 10:28.53 2014-Jun-01 Derek Francois 11:10.65 2024-Apr-19
1500 Free Lukas Schroeder 20:31.05 2024-Nov-10 Nolan Crisp 21:51.64 2017-Apr-28
50 Back Nolan Crisp 00:33.33 2017-Mar-02 Nolan Crisp 00:34.20 2017-Apr-28
100 Back Nolan Crisp 01:11.36 2017-Mar-03 Nolan Crisp 01:13.32 2017-Jul-06
200 Back Nolan Crisp 02:35.77 2017-May-06 Nolan Crisp 02:36.94 2017-Apr-27
50 Breast Michael Schmidt 00:38.78 2013-Mar-16 Michael Schmidt 00:38.68 2013-Jul-04
100 Breast Michael Schmidt 01:23.35 2013-Mar-03 Michael Schmidt 01:21.26 2013-Jul-07
200 Breast Michael Schmidt 02:56.73 2013-Mar-02 Dylan Kormendy 02:58.26 2014-Jun-07
50 Fly Nolan Crisp 00:33.27 2017-Aug-05 Nolan Crisp 00:33.79 2016-Jul-06
100 Fly Nolan Crisp 01:13.18 2017-Mar-05 Nolan Crisp 01:16.71 2017-Apr-27
200 Fly Nolan Crisp 02:53.44 2017-Mar-03 Dylan Kormendy 02:55.09 2014-Jun-08
100 Medley Dylan Kormendy 01:14.99 2014-Jun-01
200 Medley Lukas Schroeder 02:44.53 2024-Dec-06 Dylan Kormendy 02:45.52 2014-Jun-06
400 Medley Lukas Schroeder 05:50.95 2024-Jun-29 Dylan Kormendy 05:57.18 2014-Jun-07
200 Free Relay Derek Francois, Lukas Schroeder, Yamin Boahmah, Noah Brown 02:17.55 2024-Apr-07 Derek Francois, Lukas Schroeder, Noah Brown, Yamin Amankwah Boamah 02:18.97 2024-Apr-19
400 Free Relay Arnav G C, Derek Francois, Owen Schroeder, Oscar Ross 05:36.05 2023-Jan-28 Bill Dongfang, Nolan Crisp, Atanas Tchaouchev, Griffin Arnatt 05:29.78 2016-Apr-29
800 Free Relay
200 Medley Relay Darius Morrison, Michael Schmidt, Keir Ogilvie, Chris Turpin 02:37.47 2013-Jan-18 Christian Turpin, Michael Schmidt, Keir Ogilvie, Darius Morrison 02:40.57 2013-Apr-27
400 Medley Relay Arnav G C, Derek Francois, Owen Schroeder, Oscar Ross 06:06.73 2023-Apr-30