Wavemaker LC
| Results | ||
| Location | Victoria | |
|---|---|---|
| Start date | Apr 28, 2023 | |
| End date | Apr 30, 2023 | |
| Declaration open | Mar 15, 2023 12:00 PM | |
| Declaration deadline | Apr 21, 2023 12:00 PM | |
| Job sign up open | Apr 6, 2023 12:01 AM | |
| Job sign up deadline | Apr 30, 2023 9:00 PM | |
| Eligibility | National 3 / Varsity National 2 National 1 Senior 1 Provincial 3 Provincial 2 Provincial 1 Development 3 Development 2 Development 1 Para Program | |
| Attachments | ||
Declarations
Jobs
-
Chief Timer AvailableFri 8:30 AM Fri 5:30 PM Sat 8:30 AM Sat 5:30 PM Sun 8:00 AM Sun 4:00 PM
-
Electronics (setup/takedown) AvailableThu 7:00 PM
-
Starter AvailableSun 8:30 AM
-
Fri 8:30 AM Fri 5:00 PM Sat 4:45 PM Sun 4:30 PM
-
Fri 8:30 AM Fri 5:00 PM Sat 8:30 AM Sat 4:45 PM Sun 4:30 PM
- P Open to public