Covid Cup
Results | ||
Start date | Jan 22, 2022 9:30 AM | |
---|---|---|
End date | Jan 22, 2022 1:00 PM | |
Declaration open | Jan 11, 2022 12:37 PM | |
Declaration deadline | Jan 14, 2022 12:37 PM | |
Eligibility | A Group B National B National Development | |
Attachments |
Results | ||
Start date | Jan 22, 2022 9:30 AM | |
---|---|---|
End date | Jan 22, 2022 1:00 PM | |
Declaration open | Jan 11, 2022 12:37 PM | |
Declaration deadline | Jan 14, 2022 12:37 PM | |
Eligibility | A Group B National B National Development | |
Attachments |